![]() |
|||||
| Model: | FC-UC628 | ||||
| Image Device: | 1/4" Color CCD | ||||
| Pixels: | PAL:500(H)x582 | ||||
![]() |
Sensing Area: | 3.6mm*2.7mm | |||
| Signal System: | PAL | ||||
| Resolution: | 420 TV Lines | ||||
| Built-in Lens: | 3.6mm | ||||
| Shutter Speed: | 1/50(1/60) 1/100,000(S) | ||||
| White Balance: | Auto white balance | ||||
| FC-UC628 | S/N Ratio: | >48db(AGC OFF) | |||
| UFO CAMERA | Min Illumination: | 1.0Lux/F1.2 | |||
| Video Output: | Multiple Video Signal1.0Vp-p 75¦¸ | ||||
| Working Power: | DC12V 100mA | ||||
| Temperature: | 0¡æ to +50¡æ | ||||
| Interface: | BNC | ||||
| Dimension: | ¦µ75mmx55mm(H) | ||||
![]() |
|||||