![]() |
|||||
| Model: | FC-DC321 | ||||
| Image Device: | 1/3" Color CCD | ||||
| Pixels: | PAL:512(H)x582 | ||||
![]() |
Sensing Area: | 4.9mmx3.7mm | |||
| Signal System: | PAL | ||||
| Resolution: | 420 TV Lines | ||||
| Built-in Lens: | 3.6mm(4¡¢6¡¢8¡¢12¡¢16mm) | ||||
| Min Illumination: | 1.0Lux/F1.2( LED turn on) | ||||
| S/N Ratio: | >48db | ||||
| FC-DC321 | Backlight(BLC): | Auto | |||
| COLOR IR DOME CAMER | Shutter Speed: | 1/50(1/60) 1/100,000(S) | |||
| WITH PAN/TILT | Video Output: | Multiple VideoSignal 1.0Vp-p 75¦¸ | |||
| Working Power: | DC12V, 350mA | ||||
| Temperature: | -10¡æ to +50¡æ | ||||
| Lens Aperture: | Fixed | ||||
| White Balance: | Automatic White Balance | ||||
| IR Distance: | 20m(IR Wavelength 850mm) | ||||
| Faucet: | BNC | ||||
| Crustaceous Color: | Silver white | ||||
| Dimension: | ¦µ160mm*170mm | ||||
![]() |
|||||