![]() |
|||||
| Model: | FC-C926 | ||||
| Image Sensor: | 1/3" SONY CCD | ||||
| Camera Definition: | 480 TV Lines | ||||
![]() |
CCD Pixels: | 752x582 | |||
| Maximum Frame: | PAL: 25FPS; NTSC: 30FPS | ||||
| Minimum Illumination: | 0.04Lux/F1.2 | ||||
| Linear Audio Input: | YES | ||||
| Linear Audio Output: | YES | ||||
| Built-in Microphone: | YES | ||||
| FC-C926 | SD Card Storage: | YES | |||
| Multifunction | Video C-C Output: | YES | |||
| 480TV LINES COLOR | Lens Type: | fixed/auto iris lens | |||
| IP CAMERA | Auto White Balance: | Auto | |||
| Iris Adjustment: | Auto | ||||
| Scanning System: | Interleaved | ||||
| Alarm Input/Output: | 2channels input,2channels output | ||||
| Network Interface: | 10/100M BaseT, RJ-45 | ||||
| Control Interface: | RS485 | ||||
| Image Delay: | less than 200 millisecond (LAN) | ||||
| Working Temperature: | -10¡æ to +50¡æ | ||||
| Working Humidity: | less than 85% RH | ||||
| Power Supply: | 12V/1.0A | ||||
| Dimension: | 128*75*70mm(D.W.H) | ||||
![]() |
|||||