![]() |
|||||
| Model: | FC-C672 | ||||
| Image Device: | Color 1/4" CCD | ||||
| Pixels: | PAL: 500(H)*582(V) | ||||
![]() |
Sensing Area : | 4.9mm*3.7mm | |||
| Signal System : | PAL | ||||
| Min Illumination: | 1.0Lux/F1.2 | ||||
| HorizontalDefinition: | 420 TV Lines | ||||
| Signal-noise Ratio: | more than 48dB | ||||
| Electronic Shutter: | 1/50(1/60)--1/100,000(S) | ||||
| FC-C672 | Video Output: | BNC and Twisted-pair Output |
|||
| Color Camera | Iris Control: | VIDE/DC | |||
| With Cross Localiier | White Balance: | Auto White Balance | |||
| Lens Installation: | C/CS Optional | ||||
| Shutter Speed: | 1/50(1/60)--1/10,000(S) | ||||
| Backlight: | ON/OFF Optional | ||||
| Gain Control: | ON/OFF Switchable | ||||
| Video Output: | Multiple Video Signal1.0Vp-p 75¦¸ | ||||
| ScanMning: | H:15.625KHz; V:50Hz | ||||
| External Dimensions: | 135mm*75mm*60mm(D.W.H) | ||||
![]() |
|||||