![]() |
|||||
| Model: | FC-C664 | ||||
| Image Device: | 1/3 Color CCD | ||||
| Pixels: | 500(H)X582(V) | ||||
![]() |
Sync System: | Internal Synchronization | |||
| Signal System: | PAL | ||||
| Resolution: | 540 TV Lines | ||||
| Min Illumination: | 0 lux(LED turn on) | ||||
| S/N Ratio: | >48db | ||||
| ¦ÃGamma: | 0.45 | ||||
| FC-C664 | Shutter Speed: | 1/50(1/60)1/100.000(S) | |||
| 540TV LINES HIGH | Video Output: | Multiple VideoSignal 1.0Vp-p 75¦¸ | |||
| DEFINITION IR CAMERA | Built-in Lens: | 6mm/F1.5 | |||
| Shell: | Aluminum Alloy | ||||
| Color: | Black or Silver | ||||
| IR Wavelength: | 850mm | ||||
| IR Distance: | 25m | ||||
| Working Power: | DC12V 120mA(LED ON 300mA) | ||||
| Temperature: | 0¡æ to + 50¡æ | ||||
| Interface: | BNC | ||||
| Dimension: | 100mm*90mm*60mm(D¡¢W¡¢H) | ||||
![]() |
|||||