![]() |
|||||
| Model: | FC-C651 | ||||
| Image Device: | 1/3" Color CCD | ||||
| Pixels: | PAL:752(H)x582 NTSC:768(H)x492 | ||||
![]() |
Sensing Area: | 4.9mmx3.7mm | |||
| Signal System: | PAL | ||||
| Resolution: | 480 TV Lines | ||||
| Lens Mount: | C/CS Mount | ||||
| Gain Control: | ON/OFF Optional | ||||
| Backlight(BLC): | ON/OFF Optional | ||||
| FC-C651 | Shutter Speed: | 1/50(1/60) 1/100,000(S) | |||
| DAY & NIGHT COLOR LOW | lris Control: | VIDEO/DC Optional | |||
| ILLUMINATION CAMERA | White Balance: | Auto white balance(AWB) | |||
| S/N Ratio: | >48db(AGC OFF) | ||||
| Min Illumination: | 0.04Lux/F1.2 | ||||
| Video Output: | Multiple VideoSignal 1.0Vp-p 75¦¸ | ||||
| Working Power: | DC12V 150mA | ||||
| Temperature: | 0¡æ to +50¡æ | ||||
| Interface: | BNC | ||||
| Dimension: | 128X75X60mm(D.W.H) | ||||
![]() |
|||||