![]() |
|||||
| Model: | FC-C630 | ||||
| Image Device: | Color 1/3" CCD | ||||
| Pixels: | PAL: 752(H)*582(V) | ||||
![]() |
Sensing Area: | 4.9mm*3.7mm | |||
| Signal System: | PAL | ||||
| Resolution: | 480 TV Lines | ||||
| Lens Installation: | C/CS Optional | ||||
| Scanning: | H:15.625KHz; V:50Hz | ||||
| Gain Control: | ON/OFF Optional | ||||
| FC-C630 | Backlight(BLC): | ON/OFF Optional |
|||
| Color High | Shutter Speed: | 1/50(1/60) 1/100,000(S) | |||
| Definition Camera | lris Control: | VIDEO/DC Optional | |||
| White Balance: | Auto white balance(AWB) | ||||
| Signal-noise Ratio: | More than 48db | ||||
| Min Illumination: | 1.0Lux/F1.2 | ||||
| Video Output: | Multiple VideoSignal 1.0Vp-p 75¦¸ | ||||
| Working Power: | DC12V 150mA | ||||
| Temperature: | 0¡æ to 50¡æ | ||||
| Interface: | BNC | ||||
| Dimension: | 128mm*75mm*70mm(D.W.H) | ||||
![]() |
|||||